Prisutnost na trening, kolovoz, 2011.g.
| PREZIME I IME | UP | PL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | UK | |
| 1. | ANTOLOVIĆ PETAR | B | B | sd | + | + | sd | + | - | + | + | sd | + | + | + | sd | - | sd | + | + | sd | - | + | sd | + | + | sd | + | + | + | sd | + | sd | + | 18 |
| 2. | BRKIĆ DARIO | + | - | sd | + | + | sd | + | - | - | + | sd | + | + | + | sd | + | sd | - | + | sd | + | + | sd | + | + | sd | - | - | - | sd | - | sd | - | 13 |
| 3. | HRGOVIĆ LUKA | + | + | sd | + | + | sd | + | + | + | + | sd | + | + | + | sd | + | sd | + | + | sd | + | + | sd | + | + | sd | - | - | - | sd | + | sd | + | 18 |
| 4. | IVANKO JOSIP | - | - | sd | - | - | sd | - | - | - | - | sd | - | - | - | sd | - | sd | - | - | sd | - | - | sd | - | - | sd | - | - | - | sd | - | sd | - | 0 |
| 5. | JAPARIĆ TEO | B | B | sd | + | + | sd | - | + | + | + | sd | + | + | - | sd | + | sd | - | + | sd | + | + | sd | + | - | sd | - | + | - | sd | + | sd | - | 14 |
| 6. | JOZIĆ JURE | + | + | sd | + | + | sd | + | + | - | + | sd | + | + | + | sd | - | sd | + | + | sd | + | + | sd | + | - | sd | - | - | + | sd | + | sd | + | 16 |
| 7. | JOZIĆ MARKO | B | B | sd | + | + | sd | - | + | - | + | sd | + | + | - | sd | - | sd | + | + | sd | + | - | sd | + | - | sd | - | - | - | sd | + | sd | + | 12 |
| 8. | LUCOVIĆ ANDRIJA | + | + | sd | + | + | sd | - | - | - | + | sd | + | + | + | sd | + | sd | + | - | sd | - | - | sd | + | - | sd | - | - | - | sd | - | sd | + | 10 |
| 9. | MARKANJEVIĆ MARKO | B | B | sd | + | + | sd | + | - | + | + | sd | - | + | - | sd | - | sd | + | - | sd | + | + | sd | - | + | sd | + | - | - | sd | - | sd | - | 11 |
| 10. | MITROVIĆ DOMINIK | + | + | sd | + | + | sd | + | + | + | + | sd | + | + | + | sd | + | sd | + | + | sd | + | - | sd | + | + | sd | - | - | - | sd | + | sd | - | 16 |
| 11. | PAPONJA PETAR | + | - | sd | + | + | sd | + | + | - | + | sd | + | + | + | sd | + | sd | + | - | sd | + | - | sd | + | + | sd | + | + | + | sd | + | sd | - | 17 |
| 12. | PEDIĆ TONI | + | - | sd | + | + | sd | + | + | - | - | sd | + | - | + | sd | + | sd | + | + | sd | + | - | sd | + | - | sd | - | + | - | sd | + | sd | + | 14 |
| 13. | PERNAR DAMJAN | + | - | sd | - | - | sd | - | - | - | + | sd | - | - | + | sd | + | sd | + | + | sd | + | + | sd | + | + | sd | - | + | + | sd | + | sd | + | 13 |
| 14. | RAJIČ KARLO | + | - | sd | + | + | sd | + | + | + | + | sd | + | + | + | sd | + | sd | + | - | sd | - | + | sd | + | + | sd | + | + | + | sd | + | sd | + | 19 |
| 15. | SOLINA ALEN | + | + | sd | - | - | sd | - | - | - | - | sd | + | + | + | sd | + | sd | + | + | sd | + | + | sd | + | + | sd | + | + | + | sd | + | sd | + | 15 |
| 16. | ŠESTAK ANDREJ | + | + | sd | - | + | sd | + | + | + | + | sd | + | + | + | sd | + | sd | + | + | sd | + | + | sd | + | + | sd | + | + | + | sd | + | sd | + | 20 |
| 17. | VASIĆ ĐUKA | B | B | sd | - | - | sd | - | - | - | - | sd | - | - | - | sd | - | sd | - | - | sd | - | - | sd | - | - | sd | - | - | - | sd | - | sd | - | 0 |
| 18. | VASIĆ MATO | + | + | sd | + | + | sd | + | + | - | + | sd | + | + | + | sd | + | sd | + | + | sd | + | + | sd | + | + | sd | + | + | + | sd | + | sd | + | 20 |
| 19. | VUČETIĆ MARKO | + | + | sd | + | + | sd | + | + | - | - | sd | + | + | + | sd | + | sd | - | + | sd | - | - | sd | - | - | sd | + | - | - | sd | + | sd | + | 12 |
| 20. | VUKOVIĆ JOSIP | + | - | sd | + | + | sd | + | + | + | + | sd | + | + | + | sd | + | sd | + | + | sd | + | + | sd | - | - | sd | - | - | - | sd | - | sd | - | 14 |
| 21. | ŽUNIĆ MATEJ | sd | - | - | sd | - | - | - | - | sd | - | - | - | sd | - | sd | - | - | sd | - | - | sd | - | - | sd | - | - | - | sd | - | sd | - | 0 | ||
| 22. | MARIJANOVIĆ MARIO | + | - | - | sd | - | sd | - | 1 | ||||||||||||||||||||||||||
| UUUUUUUuuuUUUKUPNO | 14 | sd | 15 | 16 | sd | 13 | 12 | 8 | 15 | sd | 16 | 16 | 15 | sd | 14 | sd | 15 | 14 | sd | 14 | 12 | sd | 15 | 11 | sd | 9 | 9 | 8 | sd | 14 | sd | 12 |




