Prisutnost na treningu,rujan 2011
|
PREZIME I IME |
UP | PL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | UK | |
| 1. | ANTOLOVIĆ PETAR | B | B | + | + | sd | U | sd | + | + | sd | + | U | sd | + | + | sd | + | sd | sd | U | sd | + | U | sd | + | sd | U | sd | + | + | sd | + | 18 |
| 2. | BRKIĆ DARIO | + | + | + | + | sd | U | sd | + | + | sd | + | U | sd | + | + | sd | + | sd | sd | U | sd | + | U | sd | + | sd | U | sd | + | - | sd | + | 17 |
| 3. | HRGOVIĆ LUKA | + | + | + | + | sd | U | sd | + | + | sd | + | U | sd | + | + | sd | + | sd | sd | U | sd | + | U | sd | + | sd | U | sd | - | + | sd | - | 16 |
| 4. | IVANKO JOSIP | - | - | - | - | sd | - | sd | - | - | sd | - | - | sd | - | - | sd | - | sd | sd | - | sd | - | - | sd | - | sd | - | sd | - | - | sd | - | 0 |
| 5. | JAPARIĆ TEO | B | B | + | + | sd | U | sd | + | + | sd | + | U | sd | + | + | sd | + | sd | sd | U | sd | + | U | sd | - | sd | U | sd | + | + | sd | + | 17 |
| 6. | JOZIĆ JURE | + | + | + | + | sd | U | sd | + | - | sd | + | U | sd | - | + | sd | - | sd | sd | U | sd | + | U | sd | + | sd | U | sd | - | + | sd | + | 14 |
| 7. | JOZIĆ MARKO | B | B | + | - | sd | U | sd | - | - | sd | - | U | sd | - | + | sd | - | sd | sd | U | sd | + | U | sd | + | sd | - | sd | - | + | sd | + | 10 |
| 8. | LUCOVIĆ ANDRIJA | + | - | + | + | sd | U | sd | + | + | sd | + | U | sd | - | - | sd | - | sd | sd | U | sd | + | U | sd | + | sd | U | sd | + | + | sd | - | 14 |
| 9. | MARKANJEVIĆ MARKO | B | B | - | + | sd | U | sd | + | + | sd | - | U | sd | + | + | sd | + | sd | sd | U | sd | + | U | sd | - | sd | - | sd | + | - | sd | + | 13 |
| 10. | MITROVIĆ DOMINIK | + | + | + | + | sd | U | sd | + | + | sd | + | U | sd | + | + | sd | + | sd | sd | U | sd | + | U | sd | - | sd | U | sd | + | - | sd | - | 15 |
| 11. | PAPONJA PETAR | + | - | - | - | sd | - | sd | + | + | sd | + | U | sd | - | + | sd | + | sd | sd | U | sd | + | U | sd | + | sd | U | sd | + | + | sd | + | 14 |
| 12. | PEDIĆ TONI | + | - | + | - | sd | - | sd | + | - | sd | + | U | sd | - | + | sd | + | sd | sd | U | sd | + | U | sd | + | sd | U | sd | + | + | sd | + | 14 |
| 13. | PERNAR DAMJAN | + | + | + | + | sd | U | sd | - | - | sd | + | U | sd | - | - | sd | + | sd | sd | U | sd | + | U | sd | + | sd | - | sd | + | + | sd | - | 12 |
| 14. | RAJIČ KARLO | + | + | + | + | sd | U | sd | + | + | sd | + | U | sd | + | + | sd | + | sd | sd | U | sd | + | U | sd | + | sd | U | sd | + | + | sd | + | 18 |
| 15. | SOLINA ALEN | + | + | + | + | sd | U | sd | + | - | sd | + | U | sd | + | + | sd | + | sd | sd | U | sd | + | U | sd | + | sd | U | sd | + | + | sd | + | 17 |
| 16. | ŠESTAK ANDREJ | + | + | + | + | sd | - | sd | + | - | sd | - | U | sd | + | + | sd | + | sd | sd | U | sd | + | U | sd | + | sd | U | sd | + | + | sd | + | 15 |
| 17. | VASIĆ ĐUKA | + | - | - | - | sd | - | sd | + | + | sd | + | - | sd | + | + | sd | + | sd | sd | U | sd | + | U | sd | + | sd | U | sd | + | + | sd | + | 14 |
| 18. | VASIĆ MATO | B | B | + | + | sd | U | sd | + | + | sd | + | - | sd | + | + | sd | + | sd | sd | U | sd | + | U | sd | + | sd | U | sd | + | + | sd | + | 17 |
| 19. | VUČETIĆ MARKO | + | + | + | + | sd | U | sd | + | + | sd | + | U | sd | + | + | sd | + | sd | sd | U | sd | + | U | sd | + | sd | - | sd | - | - | sd | - | 14 |
| 20. | VUKOVIĆ JOSIP | + | + | + | + | sd | U | sd | + | + | sd | + | U | sd | + | + | sd | + | sd | sd | U | sd | + | U | sd | + | sd | U | sd | + | + | sd | + | 18 |
| 21. | ŽUNIĆ MATEJ | O | O | - | - | sd | - | sd | - | - | sd | - | - | sd | - | - | sd | - | sd | sd | - | sd | - | - | sd | + | sd | - | sd | + | + | sd | + | 4 |
| uuuuuuuuuuuuuuuuuu | 14 | 16 | 15 | sd | 15 | sd | 17 | 13 | sd | 16 | 17 | sd | 13 | 17 | sd | 16 | sd | sd | 19 | sd | 19 | 19 | sd | 17 | sd | 16 | sd | 16 | 16 | sd | 15 |




